Point       Northing          Easting         Elevation         Description
--------------------------------------------------------------------------------
     1          106889.07         158558.31         981.23      Abu KTELA ENTER
     2          106888.30         158572.42         981.53        Abu K oppisit
     3          106967.80         158585.32         980.24                  non
     4          106973.12         158571.69         980.20                  non
     5          107018.56         158580.84         978.19        B Ahali inter
     6          107020.03         158589.36         978.14                   G1
     7          107071.64         158594.89         976.62                   G2
     8          107087.57         158595.94         976.34                   G3
     9          107076.77         158608.75         976.83      H Mahile corner
    10          107082.16         158586.59         976.22                   G4
    11          107091.59         157935.12        1014.89         ahli corner1
    12          107156.21         157984.21        1014.90         ahli corner2
    13          106617.53         158814.09         969.80                   G1
    14          106648.04         158801.29         971.71             B corner
    15          106657.66         158784.37         972.17   UN beside OP inter
    16          106651.53         158770.05         971.83      UN beside inter
    17          106501.03         158796.99         956.86           hares room
    18          106439.14         158836.77         979.73       hloum corner 1
    19          106467.37         158850.94         979.72       hloum corner 2
    20          105669.70         158593.93         909.44           B corner 1
    21          105667.66         158591.82         909.54            B corner2
    22          105516.01         158580.63         907.03                   G1
    23          105484.20         158578.99         906.47                   G2
    24          105465.40         158565.80         906.40            B corner3
    25          105176.21         158571.51         902.87            B corner4
    26          105108.23         158586.13         901.71                   G3
    27          105255.96         158568.84         903.86           B corner 5
    28          102805.25         158288.55         955.97           B corner 1
    29          102717.95         158433.65         947.31         B corner Com
    30          102342.64         158696.66         923.67           B corner 2
    31          102337.01         158713.39         924.93        B corner Cars
    32          102201.96         158663.03         913.46     B corner student
    33          101186.14         158766.84         915.20       B corner Zihda
    34          101820.07         158848.75         912.41              A B ppu
    35          101855.22         158731.59         895.19              A B ppu
   100          107256.16         158950.33        1022.27        Shaheen mosqe
   101          107161.35         157933.10        1020.04       ALahli station
   102          106447.98         158817.18         983.43                 H.UN
   103          105326.05         158590.80         924.93               Koukab
   104          103763.21         158404.67         958.22            AL-sarhea
   105          102700.48         158230.12         967.40             Asfur St
   106          101189.32         158775.74         919.86           Zihda home
   107          101711.21         157523.72         875.38               Nonger
